LightningCellSpread: Difference between revisions
Appearance
en>DCoder No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
In the same way that weapons can affect cells around them, so does a Super Weapon with Type | |name={{PAGENAME}} | ||
|files={{ini|rules}} | |||
|values={{Values|integer|11}} | |||
|default=0 | |||
|types={{categ|General}} | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
In the same way that weapons can affect cells around them, so does a Super Weapon with {{f|Type|WeatherStorm|link}}. The value specifies the radius of a (squarish) circle, and determines how far away the [[Damage]] from lightning bolt strikes can go. | |||
==See Also== | |||
[[CellSpread]] | |||
[[AreaFire]] | |||
Latest revision as of 23:29, 20 April 2025
|
|
|
|
|
|
| Flag: | LightningCellSpread |
| File(s): | rules(md).ini |
| Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. (Limited to: 11) |
| Default: | 0 |
| Applicable to: | General |
In the same way that weapons can affect cells around them, so does a Super Weapon with Type=WeatherStorm. The value specifies the radius of a (squarish) circle, and determines how far away the Damage from lightning bolt strikes can go.





