VoxelAnims: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Sectionheader | {{Sectionheader | ||
|files={{Categ|ini=rules}} | |files={{Categ|ini=rules}} | ||
| Line 8: | Line 7: | ||
}} | }} | ||
This section of [[Rules|rules(md).ini]] is a list of all | This section of [[Rules|rules(md).ini]] is a declaration list of all 'Voxel Animations' in the game, a special class of animation using [[Voxels|Voxel]] art, that can have complex movement behaviours and [[Trailers]]. Any such <tt>VoxelAnim</tt> not declared here will be unavailable to the game. | ||
== Applicable INI Flags == | == Applicable INI Flags == | ||
{{Applicable INI Flags}} | {{Applicable INI Flags}} | ||
{{:AbstractTypes}} | {{:AbstractTypes}} | ||
Latest revision as of 15:28, 13 April 2025
|
|
|
|
|
|
| Section: | [VoxelAnims] |
| File(s): | rules(md).ini |
This section of rules(md).ini is a declaration list of all 'Voxel Animations' in the game, a special class of animation using Voxel art, that can have complex movement behaviours and Trailers. Any such VoxelAnim not declared here will be unavailable to the game.
Applicable INI Flags
These tables show all INI flags applicable1 to VoxelAnims. The flags are grouped by the internal classes the flags are inherited from, and then listed in the order they are read in by the game. You can re-sort the rows by column values by clicking the arrow icons in the column headings. Each flag can be clicked to visit its page for detailed information.
Please note that this section is accurate only for Yuri's Revenge. All other C&C games use different sets of flags.
1 ↑ "Applicable" in this context means "read from the INI files". Certain flags listed here don't have any effect ingame , but they are read and in certain cases cause a crash if not present. Again, refer to each flag's individual page for detailed information.
| INI File | Section | Key | Value Type | Default Value | Adds to list |
|---|---|---|---|---|---|
| Rules(md).ini | Object's ID | Name | string(48 symbols) | ID | |
| Rules(md).ini | Object's ID | UIName | string(31 symbol) | "" |
| INI File | Section | Key | Value Type | Default Value | Adds to list |
|---|---|---|---|---|---|
| Rules(md).ini | Object's ID | Image | string (31 symbol) | Object's ID | |
| Rules(md).ini | Object's ID | AlphaImage | string (31 symbol) | "" | |
| Rules(md).ini | Object's ID | CrushSound | Sound (128 symbols) | "" | |
| Rules(md).ini | Object's ID | AmbientSound | Sound (128 symbols) | "" | |
| Rules(md).ini | Object's ID | Crushable | boolean | 0 | |
| Rules(md).ini | Object's ID | Bombable | boolean | 1 | |
| Rules(md).ini | Object's ID | NoSpawnAlt | boolean | 0 | |
| Rules(md).ini | Object's ID | AlternateArcticArt | boolean | 0 | |
| Rules(md).ini | Object's ID | RadarInvisible | boolean | 0 | |
| Rules(md).ini | Object's ID | Selectable | boolean | 1 | |
| Rules(md).ini | Object's ID | LegalTarget | boolean | 1 | |
| Rules(md).ini | Object's ID | Armor | Armor | 0 | |
| Rules(md).ini | Object's ID | Strength | int | 0 | |
| Rules(md).ini | Object's ID | Immune | boolean | 0 | |
| Rules(md).ini | Object's ID | Insignificant | boolean | 0 | |
| Rules(md).ini | Object's ID | HasRadialIndicator | boolean | 0 | |
| Rules(md).ini | Object's ID | RadialColor | Color | 0,0,0 | |
| Rules(md).ini | Object's ID | IgnoresFirestorm | boolean | 0 | |
| Art(md).ini | Object's Image | UseLineTrail | boolean | 0 | |
| Art(md).ini | Object's Image | LineTrailColor | Color | 0,0,0 | |
| Art(md).ini | Object's Image | LineTrailColorDecrement | int | 16 | |
| Art(md).ini | Object's Image | Theater | boolean | 0 | |
| Art(md).ini | Object's Image | NewTheater | boolean | 0 | |
| Art(md).ini | Object's Image | Voxel | boolean | 0 |
| INI File | Section | Key | Value Type | Default Value | Adds to list |
|---|---|---|---|---|---|
| Rules(md).ini | Object's ID | Normalized | boolean | 0 | |
| Rules(md).ini | Object's ID | Translucent | boolean | 0 | |
| Rules(md).ini | Object's ID | IsTiberium | boolean | 0 | |
| Rules(md).ini | Object's ID | IsMeteor | boolean | 0 | |
| Rules(md).ini | Object's ID | Elasticity | float | 0.8 | |
| Rules(md).ini | Object's ID | MinAngularVelocity | float | 0.0 | |
| Rules(md).ini | Object's ID | MaxAngularVelocity | float | 0.174528 | |
| Rules(md).ini | Object's ID | Duration | int | 30 | |
| Rules(md).ini | Object's ID | MinZVel | float | 3.5 | |
| Rules(md).ini | Object's ID | MaxZVel | float | 5.0 | |
| Rules(md).ini | Object's ID | MaxXYVel | float | 15 | |
| Rules(md).ini | Object's ID | Spawns | VoxelAnimation * | 0 | |
| Rules(md).ini | Object's ID | SpawnCount | int | 0 | |
| Rules(md).ini | Object's ID | ShareBodyData | boolean | 0 | |
| Rules(md).ini | Object's ID | ShareTurretData | boolean | 0 | |
| Rules(md).ini | Object's ID | ShareBarrelData | boolean | 0 | |
| Rules(md).ini | Object's ID | VoxelIndex | int | 0 | |
| Rules(md).ini | Object's ID | StartSound | Sound | "" | |
| Rules(md).ini | Object's ID | StopSound | Sound | "" | |
| Rules(md).ini | Object's ID | BounceAnim | Animation * | 0 | + |
| Rules(md).ini | Object's ID | ExpireAnim | Animation * | 0 | + |
| Rules(md).ini | Object's ID | TrailerAnim | Animation * | 0 | + |
| Rules(md).ini | Object's ID | Damage | int | 0 | |
| Rules(md).ini | Object's ID | DamageRadius | int | 0 | |
| Rules(md).ini | Object's ID | Warhead | WarheadType * | 0 | + |
| Rules(md).ini | Object's ID | AttachedSystem | ParticleSystem * | 0 | + |
| Rules(md).ini | Object's ID | ShareSource | TechnoType ID | "" |





