TurretChargeAnimRate: Difference between revisions
Appearance
en>Crimsonum Created page with "{{Flag |name={{PAGENAME}} |files={{Categ|ini=rules}} |types={{Categ|BuildingTypes}} |values={{values|unsigned integer}} |fs=yes }} Specifies the rate at which this building's..." |
m 3 revisions imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|types={{Categ|BuildingTypes}} | |types={{Categ|BuildingTypes}} | ||
|values={{values|unsigned integer}} | |values={{values|unsigned integer}} | ||
|default=0 | |||
|ts=yes | |||
|fs=yes | |fs=yes | ||
|hp=yes | |||
}} | }} | ||
Specifies the rate at which this building's [[TurretAnim|charge-up animation]] should play. Larger values indicate slower animation (1 being fastest). Assumes that the building has a [[primary]] weapon with {{f|Charges|yes|link}}. | Specifies the rate at which this building's [[TurretAnim|charge-up animation]] should play. Larger values indicate slower animation (1 being fastest). Assumes that the building has a [[primary]] weapon with {{f|Charges|yes|link}}. | ||
Latest revision as of 22:11, 31 March 2025
|
|
|
|
|
|
| Flag: | TurretChargeAnimRate |
| File(s): | rules(md).ini |
| Values: | Unsigned integers: All non-negative whole numbers from 0 to either 32767, 2147483647 or 4294967295. |
| Default: | 0 |
| Applicable to: | BuildingTypes |
Specifies the rate at which this building's charge-up animation should play. Larger values indicate slower animation (1 being fastest). Assumes that the building has a primary weapon with Charges=yes.





