SpecialThreatValue: Difference between revisions
Appearance
en>DCoder de-dz |
m 3 revisions imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 10: | Line 10: | ||
}} | }} | ||
Determines the "special" threat value that this object poses, which should indicate the threat posed by this unit that is not obvious from observing the {{ | Determines the "special" threat value that this object poses, which should indicate the threat posed by this unit that is not obvious from observing the {{f|Strength|link}} and weapons' {{f|Damage|link}}, such as Mind Control ability or teleportation. For more information, see [[The Threat System]]. | ||
Latest revision as of 22:05, 31 March 2025
|
|
|
|
|
|
| Flag: | SpecialThreatValue |
| File(s): | rules(md).ini |
| Values: | Floating point values: Any decimal number (clearer range should be added in Template:Values). |
| Default: | 0.0 |
| Applicable to: | TechnoTypes:
AircraftTypes, BuildingTypes, InfantryTypes and VehicleTypes |
Determines the "special" threat value that this object poses, which should indicate the threat posed by this unit that is not obvious from observing the Strength and weapons' Damage, such as Mind Control ability or teleportation. For more information, see The Threat System.





