LightningRod: Difference between revisions
Appearance
en>DCoder No edit summary |
m 5 revisions imported |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{flag | ||
|files={{categ|ini=rules}} | |||
|types={{Categ|Technoes}} | |||
|default=no | |||
|values={{values|boolean}} | |||
|ts=yes | |||
|fs=yes | |||
|ets=yes | |||
|ra2=yes | |||
|yr=yes | |||
|rp=yes | |||
|ra2obsolete=yes | |||
}} | |||
Objects with this flag more likely to be hit by lightning bolts during Ion Storms. | |||
Relative to {{f|IonLightningRandomness|link}} and {{f|IonLightningFrequency|link}}, the chance of an object with {{f|LightningRod|yes}} to get struck by lightning is as follows: | |||
* 42% for powered-on buildings. | |||
* 12% for infantry and units with a powered locomotor. | |||
* 2% for the rest. | |||
== See Also == | |||
* [[IonLightningFrequency]] | |||
* [[IonLightningRandomness]] | |||
* [[IonImmune]] | |||
Latest revision as of 21:56, 31 March 2025
|
|
|
|
|
|
| Flag: | LightningRod |
| File(s): | rules(md).ini |
| Values: | Boolean values: yes or no, true or false, 1 or 0 |
| Default: | no |
| Applicable to: | TechnoTypes:
AircraftTypes,
BuildingTypes,
InfantryTypes
and VehicleTypes |
| |
Objects with this flag more likely to be hit by lightning bolts during Ion Storms.
Relative to IonLightningRandomness and IonLightningFrequency, the chance of an object with LightningRod=yes to get struck by lightning is as follows:
- 42% for powered-on buildings.
- 12% for infantry and units with a powered locomotor.
- 2% for the rest.





