InfantryCostBonus: Difference between revisions
Appearance
en>Testid123 mNo edit summary |
m 5 revisions imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|types={{Categ|BuildingTypes}} | |types={{Categ|BuildingTypes}} | ||
|yr=yes | |yr=yes | ||
| | |ares=yes | ||
}} | }} | ||
If this [[BuildingTypes]] also has {{f|FactoryPlant|yes|link}} set, then this tag specifies a straight multiplier to the {{f|Cost||link}} of InfantryTypes.<br /> | If this [[BuildingTypes]] also has {{f|FactoryPlant|yes|link}} set, then this tag specifies a straight multiplier to the {{f|Cost||link}} of [[InfantryTypes]].<br /> | ||
==See Also== | |||
[[UnitsCostBonus]] | |||
[[AircraftCostBonus]] | |||
[[BuildingsCostBonus]] | |||
[[DefensesCostBonus]] | |||
Latest revision as of 21:53, 31 March 2025
|
|
|
|
|
|
| Flag: | InfantryCostBonus |
| File(s): | rules(md).ini |
| Values: | Floating point values: Any decimal number (clearer range should be added in Template:Values). |
| Default: | 1.0 |
| Applicable to: | BuildingTypes |
If this BuildingTypes also has FactoryPlant=yes set, then this tag specifies a straight multiplier to the Cost= of InfantryTypes.





