Inviso: Difference between revisions
Appearance
en>Fallendow mNo edit summary |
m 4 revisions imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name=Arcing | |||
|files={{Categ|Rules(md).ini}} | |||
|values={{Values|bool}} | |||
|default=no | |||
|types={{Categ|Projectile|Projectiles}} | |||
|ra=yes | |||
|cs=yes | |||
|am=yes | |||
|ts=yes | |||
|fs=yes | |||
|hp=yes | |||
|ra2=yes | |||
|yr=yes | |||
|ares=yes | |||
}} | |||
Can be set to 'yes' or 'no' and determines that this projectile has no image and casts no shadow. | Can be set to 'yes' or 'no' and determines that this projectile has no image and casts no shadow. | ||
*Please note that! In fact, there is a slight deviation(32 leptons) in the drawing position of the explosion animation of such weapons every time. | |||
Latest revision as of 21:52, 31 March 2025
|
|
|
|
|
|
| Flag: | Arcing |
| File(s): | Rules(md).ini |
| Values: | Boolean values: yes or no, true or false, 1 or 0 |
| Default: | no |
| Applicable to: | Projectiles |
Can be set to 'yes' or 'no' and determines that this projectile has no image and casts no shadow.
- Please note that! In fact, there is a slight deviation(32 leptons) in the drawing position of the explosion animation of such weapons every time.





