<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://modenc2.markjfox.net/history/File:OperationChronoStormLATSetsMarked.jpg?feed=atom</id>
	<title>File:OperationChronoStormLATSetsMarked.jpg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://modenc2.markjfox.net/history/File:OperationChronoStormLATSetsMarked.jpg?feed=atom"/>
	<link rel="alternate" type="text/html" href="https://modenc2.markjfox.net/history/File:OperationChronoStormLATSetsMarked.jpg"/>
	<updated>2026-04-19T05:45:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://modenc2.markjfox.net/index.php?title=File:OperationChronoStormLATSetsMarked.jpg&amp;diff=26737&amp;oldid=prev</id>
		<title>MarkJFox: MarkJFox uploaded File:OperationChronoStormLATSetsMarked.jpg</title>
		<link rel="alternate" type="text/html" href="https://modenc2.markjfox.net/index.php?title=File:OperationChronoStormLATSetsMarked.jpg&amp;diff=26737&amp;oldid=prev"/>
		<updated>2025-04-01T13:12:33Z</updated>

		<summary type="html">&lt;p&gt;MarkJFox uploaded &lt;a href=&quot;/File:OperationChronoStormLATSetsMarked.jpg&quot; title=&quot;File:OperationChronoStormLATSetsMarked.jpg&quot;&gt;File:OperationChronoStormLATSetsMarked.jpg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:12, 1 April 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>MarkJFox</name></author>
	</entry>
	<entry>
		<id>https://modenc2.markjfox.net/index.php?title=File:OperationChronoStormLATSetsMarked.jpg&amp;diff=24394&amp;oldid=prev</id>
		<title>MarkJFox: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://modenc2.markjfox.net/index.php?title=File:OperationChronoStormLATSetsMarked.jpg&amp;diff=24394&amp;oldid=prev"/>
		<updated>2025-03-31T20:17:39Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:17, 31 March 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>MarkJFox</name></author>
	</entry>
	<entry>
		<id>https://modenc2.markjfox.net/index.php?title=File:OperationChronoStormLATSetsMarked.jpg&amp;diff=24393&amp;oldid=prev</id>
		<title>en&gt;Zzattack: A section of the final Allied mission &quot;Operation Chrono Storm&quot; map from the Red Alert 2 Campaign. Tiles that are going to be affected by the Auto-LAT system are marked: PaveTiles are replaced with a gray tile, GreenTiles (which look icy on the snow theate</title>
		<link rel="alternate" type="text/html" href="https://modenc2.markjfox.net/index.php?title=File:OperationChronoStormLATSetsMarked.jpg&amp;diff=24393&amp;oldid=prev"/>
		<updated>2011-01-01T15:57:56Z</updated>

		<summary type="html">&lt;p&gt;A section of the final Allied mission &amp;quot;Operation Chrono Storm&amp;quot; map from the Red Alert 2 Campaign. Tiles that are going to be affected by the Auto-LAT system are marked: PaveTiles are replaced with a gray tile, GreenTiles (which look icy on the snow theate&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A section of the final Allied mission &amp;quot;Operation Chrono Storm&amp;quot; map from the Red Alert 2 Campaign. Tiles that are going to be affected by the Auto-LAT system are marked: PaveTiles are replaced with a gray tile, GreenTiles (which look icy on the snow theater) are replaced by a green tile, RoughTiles are replaced by a dark-blue coloured tile, and SandTiles are replaced by a brownish tile.&lt;/div&gt;</summary>
		<author><name>en&gt;Zzattack</name></author>
	</entry>
</feed>